Pricing
We don't believe in hidden fees...
what you see is what you pay.
Transparent Pricing for Professional Services
Basic Tier
Best for a Small Business
< 10 employees
< $1M in revenue
Services Included:
Bookkeeping (accounting, reconciliations, reporting, invoicing)
Add Payroll Services:
$100 + $10/employee per month
Transaction Cap:
0–100 tx/month + (overages $50 per 50 tx)
Tech Included:
QuickBooks, AWS, n8n
$1,000 month
Pro Tier
$2,000 month
Best for a Growing Small Business
< 10 - 50 employees
< $10M in revenue
Services Included:
Bookkeeping + Business Tax + Individual Tax
Add Payroll Services:
$200 + $12/employee per month
Transaction Cap:
101–300 tx/month + (overages $50 per 50 tx)
Tech Included:
QuickBooks, AWS, n8n, Drake Software, Avalara
Premuim Tier
$3,000 month
Best for a Mid-Sized Business
< 50 - 100 employees
< $22.5M in revenue
Services Included:
Bookkeeping + Business Tax + Individual Tax + Consulting
Add Payroll Services:
$300 + $15/employee per month
Transaction Cap:
301–1,000 tx/month + (overages $50 per 50 tx)
Tech Included:
Full Stack including AWS Analytics and Full Avalara offering
Contact us at info@aiaccountingllc.com today!
Need a custom AI
solution for a larger
company?

Ala Carte Compliance Pricing
| Simple Compliance Filing | Simple Pricing | Simple Example | |
|---|---|---|---|
| Individual Tax (1040) | $200 | W-2 only, standard deduction, 1 state, no Schedule C | |
| Business Tax Return | $800 | Sole prop/LLC, 1 state, < $1M revenue, no payroll | |
| Sales Tax Filing | $50/quarter | Ohio CAT only, < $6M gross receipts, 1 jurisdiction | |
| 1099-NEC/MISC | $275 (up to 5) | Up to 5 contractors, 1 state, no corrections | |
| Payroll Taxes (Form 941) | $100/quarter | < 10 employees, 1 state, no multi-state withholding | |
| Payroll Taxes (Form 940 – FUTA) | $150/annual | < $7,000 taxable wages, 1 state, no credits | |
| Quarterly Estimated Taxes | $200/quarter | 1 entity, 1 state, standard safe harbor | |
| W-2 Forms | $100 (up to 5) | Up to 5 employees, 1 state, no corrections | |
| Ohio CAT (Commercial Activity Tax) | $100/annual | $1M–$6M gross receipts, no subsidiaries | |
| Form 1099-K Reconciliation | $150/annual | < $20K or < 200 transactions, 1 processor |
| Complex Compliance Filing | Complex Pricing | Complex Example | ||
|---|---|---|---|---|
| Individual Tax (1040) | $500 | Schedule C, investments, rental property, multi-state, itemized deductions | ||
| Business Tax Return | $2500 | S-Corp, multi-state, payroll, > $1M revenue, cost of goods sold | ||
| Sales Tax Filing | $150/quarter | Multi-state (Avalara), e-commerce, nexus in 3+ states, use tax | ||
| 1099-NEC/MISC | $275 + $10 each | 6+ contractors, multi-state, prior-year corrections, TIN matching | ||
| Payroll Taxes (Form 941) | $150/quarter | 10–50 employees, multi-state, garnishments, SUI adjustments | ||
| Payroll Taxes (Form 940 – FUTA) | $300/annual | Multi-state, credit reductions, prior-year adjustments | ||
| Quarterly Estimated Taxes | $400/quarter | Multiple entities, multi-state, underpayment penalties, projections | ||
| W-2 Forms | $100 + $10 each | 6+ employees, multi-state, prior-year amendments | ||
| Ohio CAT (Commercial Activity Tax) | $200/annual | > $6M receipts, consolidated group, tiered entities | ||
| Form 1099-K Reconciliation | $300/annual | $20K/200 tx, multiple processors (Stripe, PayPal), discrepancies |
| Compliance Filing | Simple | Complex | Simple Example | Complex Example |
|---|---|---|---|---|
| Individual Tax (1040) | $200 | $500 | W-2 only, standard deduction, 1 state, no Schedule C | Schedule C, investments, rental property, multi-state, itemized deductions |
| Business Tax Return | $800 | $2500 | Sole prop/LLC, 1 state, < $1M revenue, no payroll | S-Corp, multi-state, payroll, > $1M revenue, cost of goods sold |
| Sales Tax Filing | $50/quarter | $150/quarter | Ohio CAT only, < $6M gross receipts, 1 jurisdiction | Multi-state (Avalara), e-commerce, nexus in 3+ states, use tax |
| 1099-NEC/MISC | $275 (up to 5) | $275 + $10 each | Up to 5 contractors, 1 state, no corrections | 6+ contractors, multi-state, prior-year corrections, TIN matching |
| Payroll Taxes (Form 941) | $100/quarter | $150/quarter | < 10 employees, 1 state, no multi-state withholding | 10–50 employees, multi-state, garnishments, SUI adjustments |
| Payroll Taxes (Form 940 – FUTA) | $150/annual | $300/annual | < $7,000 taxable wages, 1 state, no credits | Multi-state, credit reductions, prior-year adjustments |
| Quarterly Estimated Taxes | $200/quarter | $400/quarter | 1 entity, 1 state, standard safe harbor | Multiple entities, multi-state, underpayment penalties, projections |
| W-2 Forms | $100 (up to 5) | $100 + $10 each | Up to 5 employees, 1 state, no corrections | 6+ employees, multi-state, prior-year amendments |
| Ohio CAT (Commercial Activity Tax) | $100/annual | $200/annual | $1M–$6M gross receipts, no subsidiaries | > $6M receipts, consolidated group, tiered entities |
| Form 1099-K Reconciliation | $150/annual | $300/annual | < $20K or < 200 transactions, 1 processor | $20K/200 tx, multiple processors (Stripe, PayPal), discrepancies |
